Emmanuel University Tuition & Fees
(2025 - 2026)
At Emmanuel University, we are committed to providing a transparent and comprehensive overview of our tuition and fees for the 2025-2026 academic year. Our tuition rates reflect our dedication to offering a high-quality education at a competitive cost. Full-time undergraduate students can expect an annual tuition of $26,520, with additional charges for part-time, overload, and specialized programs.
Our room and board options are designed to accommodate various living preferences, with prices ranging based on residence hall selection and occupancy. All residence hall charges include an unlimited meal plan, ensuring that our students have access to nutritious meals throughout their academic journey. For those commuting, we offer flexible meal plans tailored to meet their needs. Additionally, fees for technology, student life, and health services are bundled into the tuition for traditional students, while distance learning and graduate students have specific fees outlined separately. Our goal is to ensure that you have all the information needed to plan for your educational investment at Emmanuel University.
Tuition (Full-time) | $13,260 | $26,520 |
Tuition (Part-time, Overload) | $1110 per hour | - |
Tuition (Summer, Winter Terms) | $370 per hour | - |
Tuition (Auditing/Non-credit) | $50 per class | - |
Tuition (Directed Study Fee) | $210 per hour | |
Tuition (Distance Learning) | $370 per hour | |
Tuition (All Graduate Programs) | $440 per hour |
Jackson, Drum Halls Double Occupancy | $4,741 | $9,482 |
Jackson, Drum Halls Single Occupancy | $4,873 | $9,746 |
Jackson, Drum Halls Single in a Double Room | $5,452 | $10,904 |
Wellons Hall Double Occupancy | $4,995 | $9,990 |
Wellons Hall Single Occupancy | $5,138 | $10,366 |
Wellons Hall Single in Double Room | $5,745 | $11,490 |
Hartsfield, Melton Halls Double Occupancy | $5,370 | $10,228 |
Hartsfield, Melton Halls Single Occupancy | $5,909 | $11,818 |
Hartsfield, Melton Halls Single in Double Room | $6,175 | $12,350 |
Roberson Hall Double Occupancy | $5,767 | $11,534 |
Roberson Hall Single Occupancy | $6,042 | $12,084 |
Roberson Hall Single in Double Room | $6,632 | $13,264 |
King Street Duplexes Double Room (no meal plan) | $3,746 | |
King Street Duplexes Single Room (no meal plan) | $4,133 | |
Village Apartments Double Room (no meal plan) | $2,454 | |
Village Apartments Single Room (no meal plan) | $4,133 |
*Residence Hall charges include an unlimited meal plan
10 meals | $70 |
20 meals | $135 |
40 meals | $260 |
80 meals | $500 |
120 meals | $720 |
Student Support Fee: Free Chapel 12 hours | $288 | |
Student Support Fee: Free Chapel 15 hours | $360 | |
Hard-Wired Internet Connection (Roberson 1 & 2) | $200 Optional | $400 Optional |